How to Identify your iPad Model
Click the iPad model name to get more information on Square’s Hardware compatibility.
You can locate your iPad model number by checking the back of your iPad.
iPad
Model | Year(s) launched | Model numbers (on back cover) | Display size | Connector type |
9th generation | 2021 | A2602, A2604 A2603, A2605 | 10.2” | Lightning |
8th generation | 2020 | A2270, A2428, A2429, A2430 | 10.2” | Lightning |
7th generation | 2019 | A2197, A2200, A2198 | 10.2” | Lightning |
6th generation | 2018 | A1893, A1954 | 9.7” | Lightning |
5th generation | 2017 | A1822, A1823 | 9.7” | Lightning |
4th generation | Late 2012 | A1458, A1459, A1460 | 9.7” | Lightning |
3rd generation | Early 2012 | A1416, A1430, A1403 | 9.7” | 30-pin |
iPad 2 | 2011 | A1395, A1396, A1397 | 9.7” | 30-pin |
iPad | 2010 | A1219, A1337 | 9.7” | 30-pin |
Pad Air
Model | Year(s) launched | Model numbers (on back cover) | Display size | Connector type |
Air 4th generation* | 2020 | A2316, A2324, A2325, A2072 | 10.9” | USB-C |
Air 3rd Generation | 2019 | A2152, A2123, A2153, A2154 | 10.5” | Lightning |
Air 2 | Late 2014 | A1566, A1567 | 9.7” | Lightning |
Air | Late 2013 and early 2014 | A1474, A1475, A1476 | 9.7” | Lightning |
iPad Pro
Model | Year(s) launched | Model numbers (on back cover) | Display size | Connector type |
---|---|---|---|---|
Pro 11” (3rd generation)* | 2021 | A2377, A2459, A2301 | 11” | USB-C |
Pro 11” (2nd generation)* | 2020 | A2228, A2068, A2230 | 11” | USB-C |
Pro 11-inch (1st generation)* | 2018 | A1980, A2013, A1934 | 11” | USB-C |
Pro 12.9” (5th generation* | 2021 | A2378, A2461, A2379 | 12.9” | USB-C |
Pro 12.9” (4th generation* | 2020 | A2229, A2232, A2069 | 12.9” | USB-C |
Pro 12.9” (3rd generation* | 2018 | A1876, A1895, A2014 | 12.9” | USB-C |
Pro 12.9” (2nd generation) | 2017 | A1670, A1671 | 12.9” | Lightning |
Pro 12.9” | 2015 | A1584, A1652 | 12.9” | Lightning |
Pro 10.5” | 2017 | A1701, A1709 | 10.5” | Lightning |
Pro 9.7” | 2016 | A1673, A1674, A1675 | 9.7” | Lightning |
iPad mini
Model | Year(s) launched | Model numbers (on back cover) | Display size | Connector type |
mini 6 | 2021 | A2567, A2568 | 8.3” | USB-C |
mini 5 | 2019 | A2133, A2124, A2126 | 7.9” | Lightning |
mini 4 | Late 2015 | A1538, A1550 | 7.9” | Lightning |
mini 3 | Late 2014 | A1599, A1600 | 7.9” | Lightning |
mini 2 | Late 2013 and early 2014 | A1489, A1490, A1491 | 7.9” | Lightning |
mini | Late 2012 | A1432, A1454, A1455 | 7.9” | Lightning |